| HB 43 | McClendon | |
| INT 03/05/01 H Left pending in committee | ||
| Relating to the consideration of income earned by certain recipients of Temporary Assistance for Needy Families benefits for eligibility determination purposes. | ||
| HB 98 | Maxey/et al. | |
| INT 02/14/01 H Left pending in committee | ||
| Relating to the provision of Medicaid to certain persons making the transition from foster care to independent living. | ||
| HB 101 | Maxey/et al. | |
| INT 02/28/01 H Left pending in committee | ||
| Relating to medical assistance for certain persons in need of treatment for breast or cervical cancer. | ||
| HB 102 | Maxey/et al. | |
| ENG 03/14/01 S Referred to Health & Human Services | ||
| Relating to abolishing the electronic imaging program of the Texas Department of Human Services. | ||
| HB 154 | Thompson/et al. | |
| INT 02/12/01 H Left pending in committee | ||
| Relating to the personal needs allowance for certain Medicaid recipients who are residents of long-term care facilities. | ||
| HB 165 | Keffer | |
| INT 03/19/01 H Scheduled for public hearing on . . . . | ||
| Relating to eligibility for Temporary Assistance for Needy Families benefits. | ||
| HB 390 | Maxey | |
| INT 01/30/01 H Referred to Public Health | ||
| Relating to the use of registered nurses for telemedical consultations reimbursed under the Medicaid program. | ||
| HB 391 | Maxey | |
| HC 03/14/01 H Comm. report sent to Local & Consent Calendar | ||
| Relating to the provision of donor human milk to certain infants under the medical assistance program. | ||
| HB 411 | Maxey/et al. | |
| INT 03/14/01 H Scheduled for public hearing on . . . . | ||
| Relating to delegation of certain acts by dentists. | ||
| HB 414 | Maxey | |
| INT 01/30/01 H Referred to Public Health | ||
| Relating to reimbursement under the medical assistance program for services provided with the use of imaging by way of still image and capture in connection with a video conference consultation. | ||
| HB 415 | Maxey | |
| INT 01/30/01 H Referred to State Affairs | ||
| Relating to the creation of the Texas Fair Drug Pricing Board; providing a civil penalty. | ||
| HB 416 | Maxey | |
| INT 01/30/01 H Referred to Public Health | ||
| Relating to requiring drug wholesalers to provide certain information to the Texas Department of Health. | ||
| HB 417 | Maxey | |
| INT 01/30/01 H Referred to Public Health | ||
| Relating to requiring drug manufacturers to provide certain information to the Texas Department of Health. | ||
| HB 418 | Maxey | |
| INT 01/30/01 H Referred to Public Health | ||
| Relating to the requirement that certain mental health professionals provide pro bono services to indigent patients. | ||
| HB 456 | Maxey | |
| INT 01/31/01 H Referred to Public Health | ||
| Relating to exemption from nursing license requirements for certain services provided to persons with disabilities. | ||
| HB 474 | Naishtat | |
| INT 02/19/01 H Left pending in committee | ||
| Relating to eligibility recertification requirements for certain recipients of food stamps. | ||
| HB 475 | Naishtat | |
| INT 03/12/01 H Reported favorably as substituted | ||
| Relating to services and programs provided under and eligibility for temporary assistance for needy families and for food stamps. | ||
| HB 476 | Naishtat/et al. | |
| HC 03/07/01 H Committee report sent to Calendars | ||
| Relating to incentive programs and employment services to benefit certain recipients of financial assistance. | ||
| HB 477 | Naishtat | |
| INT 03/12/01 H Reported favorably as substituted | ||
| Relating to the establishment of an interagency plan for coordinating case management services for certain recipients of financial assistance. | ||
| HB 478 | Naishtat | |
| INT 02/19/01 H Left pending in committee | ||
| Relating to identifying and addressing the needs of certain recipients of financial assistance and dependent children of recipients of financial assistance. | ||
| HB 479 | Naishtat/et al. | |
| INT 03/12/01 H Reported favorably as substituted | ||
| Relating to providing dental services to certain recipients of medical assistance. | ||
| HB 703 | Maxey | |
| INT 02/01/01 H Referred to Public Health | ||
| Relating to prescription drug coverage under the state Medicaid program. | ||
| HB 717 | Chavez | |
| INT 02/01/01 H Referred to Human Services | ||
| Relating to the personal needs allowance for certain Medicaid recipients who are residents of long-term care facilities. | ||
| HB 734 | Chavez | |
| INT 02/05/01 H Referred to Public Health | ||
| Relating to prescription drug coverage under the state Medicaid program. | ||
| HB 795 | Najera | |
| INT 02/05/01 H Referred to Public Health | ||
| Relating to prescription drug coverage under the state Medicaid program. | ||
| HB 825 | Gray/et al. | |
| INT 03/07/01 H Left pending in committee | ||
| Relating to continuous eligibility of children for medical assistance. | ||
| HB 826 | Gray/et al. | |
| INT 03/07/01 H Left pending in committee | ||
| Relating to consideration of assets and resources for purposes of determining eligibility of children for Medicaid. | ||
| HB 827 | Gray/et al. | |
| INT 03/07/01 H Left pending in committee | ||
| Relating to simplifying the application and eligibility determination process for medical assistance provided to children. | ||
| HB 828 | Gray/et al. | |
| INT 03/07/01 H Left pending in committee | ||
| Relating to application and eligibility for Medicaid. | ||
| HB 835 | Kitchen/et al. | |
| INT 03/14/01 H Reported favorably as substituted | ||
| Relating to the study of a buy-in option for the state child health plan. | ||
| HB 854 | Dutton | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to the creation of an interagency work group to evaluate and address hunger and homelessness in this state. | ||
| HB 895 | Coleman/et al. | |
| INT 02/28/01 H Left pending in committee | ||
| Relating to a demonstration project to provide certain medications and related services through the medical assistance program. | ||
| HB 896 | Coleman/et al. | |
| INT 02/28/01 H Left pending in committee | ||
| Relating to a demonstration project to provide certain services and medications through the medical assistance program to persons with HIV infection or AIDS. | ||
| HB 967 | Naishtat | |
| INT 03/12/01 H Left pending in committee | ||
| Relating to ensuring an appropriate care setting for a person with a disability. | ||
| HB 975 | Maxey | |
| INT 02/06/01 H Referred to Public Health | ||
| Relating to the duties of hospitals, including nonprofit hospitals. | ||
| HB 986 | Chavez/et al. | |
| INT 02/12/01 H Left pending in committee | ||
| Relating to the personal needs allowance for certain Medicaid recipients who are residents of long-term care facilities. | ||
| HB 1002 | Naishtat | |
| INT 02/26/01 H Left pending in committee | ||
| Relating to good cause exemptions from work or employment activity requirements under the temporary assistance for needy families program. | ||
| HB 1003 | Naishtat | |
| INT 02/26/01 H Left pending in committee | ||
| Relating to the specification of the types of hardships that warrant excepting a recipient of temporary assistance for needy families from the imposition of time limits on the receipt of those benefits. | ||
| HB 1004 | Naishtat | |
| INT 02/26/01 H Left pending in committee | ||
| Relating to the work or employment activities required under the temporary assistance for needy families program. | ||
| HB 1005 | Naishtat/et al. | |
| INT 02/26/01 H Left pending in committee | ||
| Relating to the creation of a state program of temporary assistance and related support services for needy persons. | ||
| HB 1006 | Naishtat | |
| INT 02/26/01 H Left pending in committee | ||
| Relating to certain exemptions from work or employment activity requirements under the temporary assistance for needy families program. | ||
| HB 1008 | Naishtat | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to applying penalties to recipients of financial and nutritional assistance for certain drug- and alcohol-related convictions. | ||
| HB 1044 | Kitchen/et al. | |
| INT 02/06/01 H Referred to Public Health | ||
| Relating to health benefits coverage for certain children. | ||
| HB 1086 | Solis, Jim/et al. | |
| HC 03/20/01 H Passed to engrossment | ||
| Relating to a grant program to provide surplus agricultural products to organizations that serve needy or low-income individuals. | ||
| HB 1087 | Coleman | |
| INT 03/14/01 H Reported favorably as substituted | ||
| Relating to a demonstration project to establish a medical assistance buy-in program for certain persons with disabilities. | ||
| HB 1094 | Gray/et al. | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to the creation of a state prescription drug program for certain Medicare beneficiaries. | ||
| HB 1097 | Chavez/et al. | |
| INT 02/19/01 H No action taken in committee | ||
| Relating to training for certain health and human services agency staff and contractors regarding eligibility of certain persons for services. | ||
| HB 1106 | Maxey | |
| INT 02/07/01 H Referred to Public Health | ||
| Relating to eligibility for Medicaid family planning services. | ||
| HB 1116 | Maxey | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to establishing a maximum sales price for drugs sold to certain entities. | ||
| HB 1152 | Raymond | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to the provision of prescribed medications and community and personal care services under the medical assistance program. | ||
| HB 1153 | Raymond | |
| INT 02/07/01 H Referred to Human Services | ||
| Relating to providing dental services to certain recipients of medical assistance. | ||
| HB 1154 | Raymond | |
| INT 03/19/01 H Reported favorably w/o amendment(s) | ||
| Relating to authorizing the Health and Human Services Commission to make grants to community-based organizations to provide support for long-term care services. | ||
| HB 1155 | Raymond | |
| INT 02/07/01 H Referred to Human Services | ||
| Relating to identifying and addressing the needs of certain recipients of financial assistance and dependent children of recipients of financial assistance. | ||
| HB 1156 | Coleman/et al. | |
| INT 03/14/01 H Reported favorably as substituted | ||
| Relating to expanding access to women's health care services. | ||
| HB 1175 | Raymond/et al. | |
| INT 03/19/01 H Reported favorably as substituted | ||
| Relating to minimum training regarding family violence for certain state employees and other persons administering the financial assistance program and to identification of and services for certain victims of family violence. | ||
| HB 1182 | Capelo | |
| INT 02/07/01 H Referred to Public Health | ||
| Relating to a community outreach campaign for the medical assistance program. | ||
| HB 1187 | Olivo | |
| INT 03/19/01 H No action taken in committee | ||
| Relating to the Parents as Scholars pilot program for certain persons eligible to receive financial assistance. | ||
| HB 1213 | Maxey | |
| INT 02/19/01 H Left pending in committee | ||
| Relating to creation and implementation by the Health and Human Services Commission of family-based alternatives to the institutionalization of children. | ||
| HB 1218 | Chavez/et al. | |
| INT 03/19/01 H Reported favorably as substituted | ||
| Relating to nutritional assistance for certain legal immigrants. | ||
| HB 1223 | Coleman | |
| INT 02/08/01 H Referred to Public Health | ||
| Relating to the administration and operation of the Medicaid program. | ||
| HB 1228 | Maxey/et al. | |
| INT 03/14/01 H Left pending in committee | ||
| Relating to dental services provided under the medical assistance program. | ||
| HB 1231 | Maxey/et al. | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to prices of prescription drugs provided to Medicare recipients by pharmacies participating in the Medicaid Vendor Drug Program. | ||
| HB 1333 | Junell | |
| INT 03/15/01 H Withdrawn from schedule | ||
| Relating to making emergency appropriations. | ||
| HB 1369 | Delisi/et al. | |
| INT 03/14/01 H Reported favorably as substituted | ||
| Relating to requiring reports from the Health and Human Services Commission about the state Medicaid program. | ||
| HB 1422 | Oliveira/et al. | |
| INT 02/28/01 H Left pending in committee | ||
| Relating to the provision of medical assistance to certain legal immigrants. | ||
| HB 1434 | Capelo | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to the establishment of a medical assistance pilot program for the management of children's asthma. | ||
| HB 1462 | Maxey | |
| INT 02/12/01 H Referred to Public Education | ||
| Relating to outreach activities under the Summer Food Service Program. | ||
| HB 1516 | Janek | |
| INT 03/14/01 H Reported favorably w/o amendment(s) | ||
| Relating to the provision of catastrophic case management services under the medical assistance program. | ||
| HB 1537 | Coleman | |
| INT 02/14/01 H Referred to Public Health | ||
| Relating to the provision of medical assistance for children of migrant or seasonal agricultural workers. | ||
| HB 1591 | Kitchen | |
| INT 03/14/01 H Reported favorably w/o amendment(s) | ||
| Relating to reporting and certification of Medicaid managed care encounter data. | ||
| HB 1604 | Coleman | |
| INT 02/15/01 H Referred to Public Health | ||
| Relating to simplifying the certification process for medical assistance provided to children. | ||
| HB 1801 | Maxey | |
| INT 03/14/01 H Left pending in committee | ||
| Relating to establishment of a home telemedicine pilot program for certain recipients of medical assistance. | ||
| HB 1959 | Naishtat/et al. | |
| INT 03/19/01 H Reported favorably w/o amendment(s) | ||
| Relating to eligibility for and allotment under the food stamp program for certain persons. | ||
| HB 2009 | Salinas | |
| INT 02/26/01 H Referred to Public Health | ||
| Relating to requirements for state funding for certain chemical dependency treatment facilities. | ||
| HB 2069 | Kitchen | |
| INT 02/26/01 H Referred to Public Health | ||
| Relating to a study regarding the feasibility of providing medical assistance to certain disabled children. | ||
| HB 2103 | Dutton | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to presumptive eligibility for financial assistance benefits for a person who assumes care of a related dependent child. | ||
| HB 2142 | Jones, Elizabeth | |
| INT 02/28/01 H Referred to Public Health | ||
| Relating to the publication of certain brochures for the federal special supplemental food program for women, infants, and children. | ||
| HB 2149 | Kitchen | |
| INT 02/28/01 H Referred to Public Health | ||
| Relating to requiring the Health and Human Services Commission to study the creation of an interactive web-based application system for the state Medicaid program. | ||
| HB 2150 | Kitchen | |
| INT 02/28/01 H Referred to Public Health | ||
| Relating to an interactive web-based application system for the state child health plan. | ||
| HB 2178 | Salinas | |
| INT 02/28/01 H Referred to Public Health | ||
| Relating to the inclusion of information about improper chemical dependency diagnoses and services in certain medical records. | ||
| HB 2227 | Isett/et al. | |
| HC 03/19/01 H Comm. report sent to Local & Consent Calendar | ||
| Relating to the establishment of a program of all-inclusive care for the elderly (PACE). | ||
| HB 2241 | Menendez | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to the creation of a state prescription drug program for certain Medicare beneficiaries. | ||
| HB 2251 | Naishtat | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to resource requirements under the temporary assistance for needy families program and the food stamp program. | ||
| HB 2252 | Naishtat | |
| INT 03/01/01 H Referred to Human Services | ||
| Relating to categorical eligibility for food stamps of certain recipients of temporary assistance for needy families. | ||
| HB 2279 | Naishtat | |
| INT 03/01/01 H Referred to Higher Education | ||
| Relating to the exemption from the payment of higher education tuition and fees for certain recipients of Temporary Assistance for Needy Families benefits. | ||
| HB 2280 | Naishtat | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to the establishment of a pilot program to identify, assess, and address the personal needs of certain recipients of financial assistance. | ||
| HB 2284 | Kitchen | |
| INT 03/05/01 H Referred to Public Health | ||
| Relating to consideration of assets and resources for purposes of determining eligibility of certain low-income Medicare beneficiaries for Medicaid. | ||
| HB 2287 | Edwards | |
| INT 03/05/01 H Referred to Public Health | ||
| Relating to the authority of a hospital to share with certain attending physicians reimbursements for services provided to patients under the medical assistance program. | ||
| HB 2326 | Kitchen | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to creating a pilot case management program to provide health-related education, medical, housing, and job training services to homeless people with chronic illnesses. | ||
| HB 2395 | Chavez | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to the provision of financial assistance to certain legal immigrants. | ||
| HB 2406 | Gray | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to a supplemental health benefit plan for certain individuals. | ||
| HB 2420 | Coleman | |
| INT 03/06/01 H Referred to Public Health | ||
| Relating to the establishment of a pilot program to extend Medicaid coverage to certain low-income parents of children receiving Medicaid. | ||
| HB 2425 | Hawley/et al. | |
| INT 03/06/01 H Referred to Public Health | ||
| Relating to certain pilot programs under the Medicaid managed care program. | ||
| HB 2428 | Goodman | |
| INT 03/20/01 H Scheduled for public hearing on . . . . | ||
| Relating to the confidentiality of certain records of a court-appointed volunteer advocate program. | ||
| HB 2455 | Gray | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to the provision of information about patient assistance programs offered by pharmaceutical companies. | ||
| HB 2467 | Chavez/et al. | |
| INT 03/14/01 H Left pending in committee | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in strategic investment areas. | ||
| HB 2468 | Chavez/et al. | |
| INT 03/14/01 H Left pending in committee | ||
| Relating to capitation and reimbursement rates under the state child health plan in the Texas-Mexico border region. | ||
| HB 2469 | Chavez/et al. | |
| INT 03/14/01 H Left pending in committee | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in strategic investment areas. | ||
| HB 2470 | Chavez/et al. | |
| INT 03/14/01 H Left pending in committee | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in the Texas-Mexico border region. | ||
| HB 2471 | Chavez/et al. | |
| INT 03/14/01 H Left pending in committee | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in the Texas-Mexico border region. | ||
| HB 2503 | Homer | |
| INT 03/07/01 H Referred to Economic Development | ||
| Relating to a career development center's assessment of the job skills of certain persons. | ||
| HB 2541 | Coleman | |
| INT 03/07/01 H Referred to Public Health | ||
| Relating to the state Medicaid program. | ||
| HB 2602 | Coleman | |
| INT 03/08/01 H Referred to Public Health | ||
| Relating to indigent health care. | ||
| HB 2631 | Wohlgemuth | |
| INT 03/19/01 H Left pending in committee | ||
| Relating to the operation of the financial assistance program. | ||
| HB 2651 | Capelo | |
| INT 03/08/01 H Referred to Public Health | ||
| Relating to simplifying the certification process for medical assistance provided to children. | ||
| HB 2660 | Christian | |
| INT 03/19/01 H No action taken in committee | ||
| Relating to a requirement that recipients of public assistance enroll dependent children in a public health care program. | ||
| HB 2671 | Janek | |
| INT 03/08/01 H Referred to Public Health | ||
| Relating to requiring the Texas Department of Health to promote the vaccines for children program to certain health care providers not currently enrolled in the program. | ||
| HB 2729 | Gray/et al. | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to allowing the donation of certain unused prescription drugs to charitable medical clinics. | ||
| HB 2807 | Kitchen | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to a demonstration project to extend Medicaid coverage to certain low-income individuals. | ||
| HB 2906 | Eiland/et al. | |
| INT 03/12/01 H Referred to Human Services | ||
| Relating to the imposition of an additional fee on nursing and convalescent homes for the purpose of allowing the state to increase reimbursement rates to the homes under the state Medicaid program and to qualify for more federal Medicaid funds. | ||
| HB 2999 | Uresti/et al. | |
| INT 03/21/01 H Scheduled for public hearing on . . . . | ||
| Relating to creating a prescription drug purchasing program. | ||
| HB 3038 | Isett | |
| INT 03/13/01 H Referred to Public Health | ||
| Relating to the employment of Medicaid recipients and to the enrollment of Medicaid recipients and state child health plan enrollees in certain group health benefit plans. | ||
| HB 3062 | Garcia | |
| INT 03/13/01 H Referred to Public Health | ||
| Relating to the application form for coverage of children under the Medicaid or state child health plan program. | ||
| HB 3210 | Naishtat | |
| INT 03/14/01 H Referred to Human Services | ||
| Relating to the creation of a state self-sufficiency program for certain immigrants who are victims of battery or extreme cruelty. | ||
| HB 3365 | Maxey | |
| INT 03/15/01 H Referred to Human Services | ||
| Relating to case management services provided by social workers in the Medicaid program. | ||
| HB 3385 | Kitchen | |
| INT 03/15/01 H Referred to Public Health | ||
| Relating to administration and operation of the Medicaid program. | ||
| HB 3386 | Kitchen | |
| INT 03/15/01 H Referred to Public Health | ||
| Relating to implementation of Medicaid managed care pilot programs. | ||
| HB 3476 | Eiland | |
| INT 03/15/01 H Referred to Human Services | ||
| Relating to admissibility of nursing facility survey and license documents. | ||
| HB 3487 | Coleman | |
| INT 03/15/01 H Referred to Human Services | ||
| Relating to a memorandum of understanding for services for persons needing multiagency services. | ||
| HB 3507 | Maxey | |
| INT 03/15/01 H Referred to Public Health | ||
| Relating to the regulation of dentistry and the provision of dental services. | ||
| HB 3583 | Coleman | |
| INT 03/15/01 H Referred to Public Health | ||
| Relating to required contract provisions and sanctions for ICF-MR program providers. | ||
| SB 33 | Zaffirini | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to the provision of prescribed medications and community and personal care services under the medical assistance program. | ||
| SB 34 | Zaffirini | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to providing dental services to certain recipients of medical assistance. | ||
| SB 35 | Zaffirini/et al. | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to authorizing the Health and Human Services Commission to make grants to community-based organizations to provide support for long-term care services. | ||
| SB 42 | Zaffirini/et al. | |
| INT 03/22/01 S Scheduled for public hearing on . . . . . | ||
| Relating to identifying and addressing the needs of certain recipients of financial assistance and dependent children of recipients of financial assistance. | ||
| SB 43 | Zaffirini/et al. | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to simplifying the certification process for medical assistance provided to children. | ||
| SB 45 | Zaffirini | |
| ENG 03/07/01 H Referred to Human Services | ||
| Relating to hardship exemptions from federal time limits under the temporary assistance for needy families program. | ||
| SB 46 | Zaffirini | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to minimum training regarding family violence for certain state employees and other persons administering the financial assistance program and to identification of and services for certain victims of family violence. | ||
| SB 49 | Zaffirini | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to applying penalties to recipients of financial and nutritional assistance for certain drug- and alcohol-related convictions. | ||
| SB 51 | Zaffirini | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to the provision of Medicaid to certain persons making the transition from foster care to independent living. | ||
| SB 54 | Zaffirini/et al. | |
| ENG 03/19/01 H Referred to Human Services | ||
| Relating to reports by health and human services agencies on the efforts to deliver health and human services to young Texans. | ||
| SB 99 | Nelson | |
| INT 01/10/01 S Referred to Business & Commerce | ||
| Relating to an evaluation of preauthorization requirements imposed by managed care organizations providing health care services to recipients of medical assistance. | ||
| SB 100 | Nelson | |
| INT 01/10/01 S Referred to Business & Commerce | ||
| Relating to an evaluation of a limitation on the number of managed care organizations permitted to provide health care services to recipients of medical assistance. | ||
| SB 101 | Nelson | |
| INT 01/11/01 S Referred to Business & Commerce | ||
| Relating to an evaluation of required copayments from recipients of medical assistance through managed care. | ||
| SB 156 | Truan | |
| INT 01/11/01 S Referred to Health & Human Services | ||
| Relating to consideration of assets and resources for purposes of determining eligibility of children for Medicaid. | ||
| SB 160 | Zaffirini | |
| INT 03/20/01 S Referred to Health & Human Services | ||
| Relating to incentive programs and employment services to benefit certain recipients of financial assistance. | ||
| SB 161 | Zaffirini/et al. | |
| ENG 03/19/01 H Referred to Human Services | ||
| Relating to authorizing transitional support services to former recipients of Temporary Assistance for Needy Families (TANF) benefits. | ||
| SB 167 | Zaffirini | |
| INT 03/20/01 S Referred to Health & Human Services | ||
| Relating to the establishment of an interagency plan for coordinating case management services for certain recipients of financial assistance. | ||
| SB 184 | Zaffirini | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to services and programs provided under and eligibility for temporary assistance for needy families and for food stamps. | ||
| SB 282 | Nelson | |
| INT 01/22/01 S Referred to Health & Human Services | ||
| Relating to requiring the Texas Department of Health to promote the vaccines for children program to certain health care providers not currently enrolled in the program. | ||
| SB 283 | Nelson | |
| INT 01/22/01 S Referred to Health & Human Services | ||
| Relating to special disease management programs for certain recipients of medical assistance under the Medicaid managed care program. | ||
| SB 284 | Nelson | |
| INT 01/22/01 S Referred to Health & Human Services | ||
| Relating to streamlining reporting requirements and inspection procedures under the Medicaid managed care program. | ||
| SB 333 | Moncrief | |
| INT 01/23/01 S Referred to Health & Human Services | ||
| Relating to federal authorization for the possible expansion of coverage under the state child health plan for certain low-income children. | ||
| SB 334 | Van de Putte | |
| INT 01/23/01 S Referred to Education | ||
| Relating to the summer food service program. | ||
| SB 351 | Truan | |
| INT 01/24/01 S Referred to Education | ||
| Relating to computation of the number of educationally disadvantaged students in public school districts without food service. | ||
| SB 367 | Zaffirini | |
| INT 01/25/01 S Referred to Health & Human Services | ||
| Relating to ensuring an appropriate care setting for a person with a disability. | ||
| SB 373 | Moncrief/et al. | |
| INT 03/08/01 S Left pending in committee | ||
| Relating to simplifying the application and eligibility determination process for medical assistance provided to children. | ||
| SB 374 | Moncrief/et al. | |
| INT 03/08/01 S Left pending in committee | ||
| Relating to continuous eligibility of children for medical assistance. | ||
| SB 375 | Zaffirini/et al. | |
| INT 03/08/01 S Left pending in committee | ||
| Relating to application and eligibility for Medicaid. | ||
| SB 376 | Zaffirini/et al. | |
| INT 03/08/01 S Left pending in committee | ||
| Relating to consideration of assets and resources for purposes of determining eligibility of children for Medicaid. | ||
| SB 398 | Duncan/et al. | |
| INT 03/20/01 S Scheduled for public hearing on . . . . . | ||
| Relating to a grant program to provide surplus agricultural products to organizations that serve needy or low-income individuals. | ||
| SB 426 | Lucio | |
| INT 01/29/01 S Referred to Health & Human Services | ||
| Relating to prescription drug coverage under the state Medicaid program. | ||
| SB 532 | Nelson/et al. | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to medical assistance for certain persons in need of treatment for breast or cervical cancer. | ||
| SB 556 | Duncan/et al. | |
| INT 02/07/01 S Referred to Health & Human Services | ||
| Relating to prices of prescription drugs provided to Medicare recipients by pharmacies participating in the Medicaid vendor drug program. | ||
| SB 616 | Van de Putte | |
| SC 03/12/01 S Committee report printed and distributed 01:10PM | ||
| Relating to the establishment of a medical assistance pilot program for the management of children's asthma. | ||
| SB 751 | Shapleigh/et al. | |
| SC 03/19/01 S Committee report printed and distributed 01:13PM | ||
| Relating to providing the services of promotoras for outreach and education programs for recipients of medical assistance. | ||
| SB 812 | Carona/et al. | |
| SC 03/20/01 S Committee report printed and distributed 12:35PM | ||
| Relating to establishing a demonstration project to expand access to women's health care services. | ||
| SB 831 | Moncrief | |
| SC 03/15/01 S Not again placed on intent calendar | ||
| Relating to the establishment of a medical assistance buy-in pilot program for certain persons with disabilities. | ||
| SB 832 | Moncrief | |
| ENG 03/14/01 H Referred to Public Health | ||
| Relating to requiring reports from the Health and Human Services Commission about the state Medicaid program. | ||
| SB 877 | Van de Putte | |
| SC 03/19/01 S Committee report printed and distributed 02:54PM | ||
| Relating to the creation of an advisory committee for the special supplemental nutrition program for women, infants, and children. | ||
| SB 885 | Lucio | |
| INT 02/26/01 S Referred to Education | ||
| Relating to the prevention of diabetes by improving the health of certain public school students. | ||
| SB 895 | Moncrief | |
| INT 03/22/01 S Scheduled for public hearing on . . . . . | ||
| Relating to the creation of a state prescription drug program for certain Medicare beneficiaries. | ||
| SB 908 | Shapleigh | |
| INT 02/27/01 S Referred to Health & Human Services | ||
| Relating to the establishment of a program of all-inclusive care for the elderly (PACE). | ||
| SB 945 | Van de Putte | |
| SC 03/19/01 S Committee report printed and distributed 03:31PM | ||
| Relating to the publication of certain brochures for the federal special supplemental food program for women, infants, and children. | ||
| SB 1008 | Zaffirini | |
| INT 03/19/01 S No action taken in committee | ||
| Relating to resource requirements under the temporary assistance for needy families program and the food stamp program. | ||
| SB 1041 | Ellis, Rodney | |
| INT 03/05/01 S Referred to Health & Human Services | ||
| Relating to services provided through telemedicine for children with special health care needs. | ||
| SB 1051 | Shapleigh | |
| INT 03/06/01 S Referred to Health & Human Services | ||
| Relating to the training and regulation of promotoras. | ||
| SB 1052 | Shapleigh | |
| INT 03/06/01 S Referred to Health & Human Services | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in the Texas-Mexico border region. | ||
| SB 1053 | Shapleigh | |
| INT 03/06/01 S Referred to Health & Human Services | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in the Texas-Mexico border region. | ||
| SB 1054 | Shapleigh | |
| INT 03/06/01 S Referred to Health & Human Services | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in strategic investment areas. | ||
| SB 1055 | Shapleigh | |
| INT 03/06/01 S Referred to Health & Human Services | ||
| Relating to rates and expenditures under the Medicaid and state child health plan program in strategic investment areas. | ||
| SB 1056 | Shapleigh | |
| INT 03/06/01 S Referred to Health & Human Services | ||
| Relating to capitation and reimbursement rates under the state child health plan in the Texas-Mexico border region. | ||
| SB 1152 | Van de Putte | |
| INT 03/08/01 S Referred to Health & Human Services | ||
| Relating to establishing the Tex Rx plan. | ||
| SB 1156 | Zaffirini/et al. | |
| INT 03/07/01 S Referred to Finance | ||
| Relating to the financing of, and eligibility for, the state Medicaid program; making an appropriation. | ||
| SB 1411 | Moncrief | |
| INT 03/13/01 S Referred to Health & Human Services | ||
| Relating to dental services provided under the medical assistance program. | ||
| SB 1448 | Shapleigh | |
| INT 03/13/01 S Referred to Health & Human Services | ||
| Relating to eligibility for and allotment under the food stamp program for certain persons. | ||
| SB 1468 | Moncrief | |
| INT 03/19/01 S Referred to Health & Human Services | ||
| Relating to a memorandum of understanding for services for persons needing multiagency services. | ||
| SB 1521 | Lucio | |
| INT 03/14/01 S Referred to Business & Commerce | ||
| Relating to a career development center's assessment of the job skills of certain persons. | ||
| SB 1523 | Lucio | |
| INT 03/14/01 S Referred to Health & Human Services | ||
| Relating to nursing facility bed certification under the state Medicaid program. | ||
| SB 1555 | Duncan | |
| INT 03/14/01 S Referred to Business & Commerce | ||
| Relating to certain civil actions for injury to a child, elderly individual, or disabled individual and certain related liability insurance coverage. | ||
| SB 1592 | Moncrief | |
| INT 03/14/01 S Referred to Health & Human Services | ||
| Relating to the imposition of a quality assurance fee on nursing institutions; providing an administrative penalty. | ||
| SB 1763 | Moncrief | |
| INT 03/20/01 S Referred to Health & Human Services | ||
| Relating to the provision of information about patient assistance programs offered by pharmaceutical companies. | ||
Last updated on: 08/17/2005