A - Z MEDICAL ABBREVIATIONS
Chapter Two Resource
A
| aa | of each |
|
AAROM |
active assistive range of motion |
|
ABD |
abduction |
|
Abd pad |
surgical pad |
|
ADD |
adduction |
| ADL | activities of daily living |
|
A-fib |
atrial fibrillation |
|
AK |
above knee |
|
AKA |
above knee amputation |
| A.M. | before noon |
| AMB | ambulation |
| AMI | acute myocardial infarction |
| AMP | amputee/amputation |
|
ANT |
anterior |
| Ap. | Apically |
|
Approx. |
approximately |
|
A.P. |
apical pulse |
|
A/P |
anterior/posterior |
|
A/P & Lat. |
Anterior/posterior and lateral |
| AROM | Active Range of Motion |
|
Art. |
Arterial |
|
ASA |
aspirin, acetylsalicylic acid |
|
ASHD |
ateriosclerotic heart disease |
|
aspir. |
Aspiration |
|
ax |
axillary |
B
| BE | barium enema |
| bilat. | Bilateral |
| bili | bilirubin |
| BIW | twice a week |
| BK | below knee |
| BKA | below knee amputation |
| bld. | Blood |
| BLE | bilateral lower extremities |
| BPM | beats per minute |
| BS | bowel sounds |
| BSC | bedside commode |
| BSD | bedside drainage |
| BUE | bilateral upper extremities |
C
| C&S | culture and sensitivity |
| CAB | coronary artery bypass |
| CAD | coronary artery disease |
| cal. | Calorie |
| CAT | computerized axial tomography |
| C, Cl | cervical vertebrae |
| CBC | complete blood count |
| CNS | central nervous system |
| COPD | chronic obstructive pulmonary disease |
| COTA | certified occupational therapy assist. |
| CPT | chest physiotherapy |
| CSF | cerebrospinal fluid |
| CT (scan) | computerized tomography |
| CVD | cardiovascular accident |
| CXR, c-xray | chest x-ray |
D
| D/C | discharge |
| Dig. | Digoxin |
| DJD | degenerative joint disease |
| DM | Diabetes Mellitus |
| DNR | Do Not Resuscitate |
| DOE | dyspnea on exertion |
| DON | Director of Nurses |
| DVT | deep vein thrombus |
| DW | distilled water |
| DX | diagnosis |
E
| e.g. | example |
| ENT | ear, nose, throat |
| ESRD | end stage renal disease |
| Ext. | external |
| EXTEN. | Extension |
F
| F | fair (MMT grade) or female |
| F+ | fair plus |
| F! | fair minus |
| FBS | fasting blood sugar |
| Fe | iron |
| Fld. | fluid |
| FLEX. | Flexion |
| FS | finger stick |
| F/U | follow-up |
| FUO | fever of unknown origin |
G
| G | Good (MMT grade) |
| G+ | good plus |
| G! | good minus |
| GI | gastrointestinal |
| Gluc. | Glucose |
| GT | gait training |
| GTT | glucose tolerance test |
| gtt. | Drop |
| gtts. | Drops |
H
| H2O2 | hydrogen peroxide |
| HA | headache |
| HEENT | head, eyes, ears, nose and throat |
| HEMI | hemiplegia |
| Hg. | Mercury |
| Hgb | hemoglobin |
| HHA | home health aide/agency |
| H&H | hematocrit and hemoglobin |
| H&P | history and physical |
| HTN | hypertension |
| HX | history |
I
| ICU | intensive care unit |
| IDDM | insulin dependent diabetes mellitus |
| I&D | incision and drainage |
| IP | inpatient |
| IPPB | intermittent positive pressure breathing |
J
| Jt. | Joint |
| JVD | jugular vein distension |
K
| K, K+ | potassium |
| KUB | kidney, ureter, bladder |
| KVO | keep vein open |
L
| L | left/liter |
| LAT | left anterior thigh |
| LB | lower back |
| LE | lower extremity |
| LLB | long leg brace |
| LLE | left lower extremity |
| LLL | left lower lung, lobe |
| LLQ | left lower quadrant-abdomen |
| LML | left middle lung, lobe |
| loc | laxative of choice |
| LOC | level of consciousness/care |
| LPTA | licensed physical therapy assist. |
| LUL | left upper lung, lobe |
| LUE | left upper extremity |
| LUQ | left upper quadrant |
| Lytes | electrolytes |
M
| M | male |
| mcg. | Microgram |
| MI | myocardial infarction |
| MOD | moderate |
| MOM | milk of magnesia |
| MRI | magnetic resonance imaging |
| MRSA | methicillin resistent staph aureus |
| MSSW | medical social services worker |
N
| Na | sodium |
| NaCl | sodium chloride |
| N/C | nasal cannula |
| NS | normal saline |
| NIDDM | non-insulin dependent diabetes mellitus |
| NPH | neutral protein hagedorn (insulin) |
| NSAID | non-steriod anti-inflammatory drug |
| NTG | nitroglycerin |
| NWB | non weight bearing |
O
| O2 sat. | oxygen saturation |
| OBS | organic brain sydrome |
| OOB | out of bed |
| OP | outpatient |
| O&P | ova and parasites |
P
| P | poor/pulse |
| P+ | poor plus |
| P! | poor minus |
| PCN | penicillin |
| PCO2 | partial pressure of carbon monoxide |
| PARA | paraplegia |
| PERL | pupils equal and responsive to light |
| PERRLA | pupils equal, round, react to light and accommodate |
| pH | hydrogen ion concentration |
| PKU | phenylketonuria |
| PROM | passive range of motion |
| PVD | peripheral vascular disease |
| PX | prognosis |
Q
| q.n.s. | quantity not sufficient |
| qs | quantity sufficient |
| QS | quad sets |
| Quads | quadriceps |
R
| R, Rt | right |
| RA | rheumatoid arthritis |
| RAT | right anterior thigh |
| RBc | red blood count |
| RDA | recommended dietary allowance |
| RLE | right lower extremity |
| RLL | right lower lung, lobe |
| RLQ | right lower quadrant |
| RML | right middle lung, lobe |
| ROM | range of motion |
| RR | respiratory rate |
| RUE | right upper extremity |
| RUL | right upper lung, lobe |
| RUQ | right upper quadrant |
S
| SBA | stand by assistance |
| shld. | Shoulder |
| S/I | supervise and instruct |
| S/L | sublingual |
| SLR | straight leg raise |
| SOB | shortness of breath |
| SOC | start of care |
| SW | standard walker |
| SX | symptom |
T
| TENS | transcutaneous electric nerve stimulation |
| TIA | transient ischemic attack |
| Tinct. | Tincture |
| TIW | 3 times a week |
| TKO | to keep open |
| T.O. | telephone order |
| TTWB | toe touch weight bearing |
U
| URI | upper respiratory infection |
| UTI | urinary tract infection |
V
| Vd | void |
| V.O. | verbal order |
| VS, V/s | vital signs |
| V-fib. | Ventricular fibrillation |
| V-tach | ventricular tachycardia |
W
| WBAT | weight bearing as tolerated |
| WBC | white blood count |
| WBS | weight bearing status |
| W/D | warm and dry |
| WFL | within functional limitations |
| WNL | within normal limits |
X
| X | times |
| XRT | radiation therapy |
Benefits Counseling Certification Program Chapter Two--6/2000
Return to the Benefits Counselor Manual Table of Contents