MEDICAL ABBREVIATIONS Chapter Two
| abd-abdomen | hs,H.S.-hour of sleep, bedtime | N+V-nausea and vomiting |
| a.c.-before meals | I&O-intake and output | NPO-nothing by |
| ad lib-as desired | IM-intramuscular | mouthqnoc-every night |
| a.m.-morning | lab-laboratory | q2h-every 2 hours |
| bid-twice daily | MN-mignight | q4h-every fours hours |
| BM-bowel movement | noc-night | qod-every other day |
| BP-blood pressure | O2-oxygen | r/o-rule out |
| BRP-bathroom privileges | O-oral | ROM-range of motion |
| c-with | O.D.-right eye | Rx-treatment |
| CA-cancer | O.S.-left eye | ÿ -without |
| cant-continuous | O.U.-both eyes | ss-half |
| cap-capsule | os-mouth | spec-specimen |
| cath-catheter | oz-ounce | stat-immediately |
| cc,ml-cubic centimeter | p-after | ss-enema-soap suds enema |
| comp-compound | pc-after meals | sub q-subcutaneous(injection) |
| c/o-complains of | per-as by | supp-suppository |
| CVA-cerebrovascular accident | p.m.-afternoon/evening | T-one |
| CHF-congestive heart failure | po-by mouth | TT-two |
| EEG-electroencephelogram | prn-as needed | tab-tablet |
| EKG-electrocardiogram | p.t.-physical therapy | tid-3 times daily |
| En-enema | pt-patient | TPR-temperature, pulse, respiration |
| Fx-fracture | q-every | U.A.-urinalysis |
| Gr-grain | qd-every day | ung-oinment |
| (H)-hypodermic | qh-every hour | V.S.-vital signs |
| H2O-water | qid-4 times a day | w/c-wheelchair |
Benefits Counseling Certification Program Chapter Two--6/2000
Return to the Benefits Counselor Manual Table of Contents